CAMPBELL at WALES

Shots
123OTT
CAMPBELL 14 4 11 0 29
WALES 6 9 8 0 23
Goals
123OTT
CAMPBELL 3 0 3 0 6
WALES 1 1 2 0 4


Scoring Summary


Period 1
1. CAMPBELL, BELLOWS 1 (HAWERCHUK, MACINNIS), 00:57
2. WALES, MESSIER 1 (STASTNY, POTVIN), 09:08
3. CAMPBELL, ANDREYCHUK 1 (GRETZKY, SUTER), 17:56
4. CAMPBELL, MACINNIS 1 (HAWERCHUK, CICCARELLI), 18:19

PENALTIES: G. LAFLEUR NYI (CHARGING, Minor) 11:59

Period 2
5. WALES, CHELIOS 1 (STASTNY, MESSIER), 10:32

PENALTIES: C. CHELIOS NYI (HIGHSTICKING, Minor) 00:18, G. SUTER MIN (ROUGHING, Minor) 11:14

Period 3
6. WALES, MURPHY 1 (PROPP, GARTNER), 00:21
7. WALES, BOSSY 1 (TROTTIER), 01:10
8. CAMPBELL, SUTER 1 (GRETZKY, ANDREYCHUK), 05:08
9. CAMPBELL, HAWERCHUK 1 (CICCARELLI, MANTHA), 05:33
10. CAMPBELL, VAIVE 1 (WILSON, LEMIEUX), 09:26

PENALTIES: D. CICCARELLI MIN (HIGHSTICKING, Minor, Misconduct) 18:47, D. POTVIN NYI (HIGHSTICKING, Double Minor) 18:47

Goalie Statistics

Mike Vernon (MIN), 19 saves out of 23 shots, W, 0-0-0
John Vanbiesbrouck (NYI), 6 saves out of 7 shots
Grant Fuhr (NYI), 17 saves out of 22 shots, L, 0-0-0

Power Play Conversions

CAMPBELL 0 for 3
WALES 0 for 1

Game Stars

1 - Dale Hawerchuk (MIN)
2 - Dave Andreychuk (MIN)
3 - Al MacInnis (MIN)

Player Statistics

CAMPBELL

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Phil Housley          0  0  0  Even   0  3   2 22
Glenn Anderson        0  0  0    -1   0  0   0  6
Dino Ciccarelli       0  2  2    +2  12  2   0 18
Jari Kurri            0  0  0    +1   0  1   1 21
Rick Vaive            1  0  1  Even   0  3   2 14
Steve Yzerman         0  0  0    -1   0  0   0  9
Al MacInnis           1  1  2    +2   0  2   0 20
Mario Lemieux         0  1  1  Even   0  0   0 15
Doug Wilson           0  1  1  Even   0  0   1 16
Gary Suter            1  1  2  Even   2  3   1 20
Brian Bellows         1  0  1    +2   0  2   2 17
Patrick Sundstrom     0  0  0  Even   0  2   0 18
Luc Robitaille        0  0  0    -1   0  1   0  6
Wayne Gretzky         0  2  2    +1   0  2   1 22
Moe Mantha            0  1  1    +2   0  3   1 18
Dave Andreychuk       1  1  2    +1   0  4   1 21
Craig Hartsburg       0  0  0  Even   0  0   0 15
Dale Hawerchuk        1  2  3    +2   0  1   1 18
   
WALES

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dave Christian        0  0  0    -1   0  0   0  5
Denis Potvin          0  1  1    +1   4  0   1 22
Doug Gilmour          0  0  0    -1   0  1   1 13
Mike Bossy            1  0  1    -1   0  2   0 20
Larry Murphy          1  0  1    -1   0  2   0 16
Anton Stastny         0  2  2    +1   0  2   2 20
Mark Messier          1  1  2    +1   0  1   2 21
Paul Coffey           0  0  0    -1   0  3   0 14
Brian Propp           0  1  1    -1   0  1   0 13
Mike Gartner          0  1  1    -1   0  0   0 13
Scott Stevens         0  0  0    -2   0  1   2 22
Ray Bourque           0  0  0    -2   0  2   2 25
Bobby Smith           0  0  0    -1   0  0   1  5
Chris Chelios         1  0  1    +1   2  2   0 21
Guy LaFleur           0  0  0    +1   2  0   0 18
Mats Naslund          0  0  0    -1   0  4   1 20
Bryan Trottier        0  1  1    -1   0  1   2 21
Thomas Steen          0  0  0    -1   0  1   0  7
   

Game Notes

John Vanbiesbrouck enters game at 05:33 of 3rd period
Dale Hawerchuk injured at 18:47 of the 3rd Period

Minor League Box Score