Canadiens at Capitals

Shots
123OTT
Canadiens 4 15 7 0 26
Capitals 14 4 5 0 23
Goals
123OTT
Canadiens 1 2 2 0 5
Capitals 3 0 3 0 6


Scoring Summary


Period 1
1. CAPITALS, GILMOUR 4 (MURPHY, ASHTON), 00:26
2. CAPITALS, GILMOUR 5 (ASHTON, CHRISTIAN), 03:24
3. CANADIENS, LAFLEUR 2 (NATTRESS, RAMAGE), 10:46
4. CAPITALS, JENSEN 1 (MURPHY, DRUCE), 19:01



Period 2
5. CANADIENS, SMITH 3 (RICHER, CHELIOS), 06:48
6. CANADIENS, SMITH 4 (ROBINSON, STEEN), 08:52

PENALTIES: M. TATARINOV WAS (CHECKING-FROM-BEHIND, Major) 10:52, B. ASHTON WAS (CROSS-CHECKING, Minor) 14:03

Period 3
7. CAPITALS, DUCHESNE 1 (CARPENTER, GOULD), 01:52
8. CAPITALS, STEVENS 2 (GILMOUR), 02:33
9. CANADIENS, GAINEY 3 (UNASSISTED), 05:08
10. CANADIENS, WALTER 2 (LAFLEUR, NATTRESS), 10:57
11. CAPITALS, CHRISTIAN 1 (GILMOUR, STEVENS), 18:33

PENALTIES: C. LAUGHLIN WAS (BOARDING, Minor) 19:36

Goalie Statistics

Brian Hayward (MTL), 2 saves out of 3 shots, L, 0-1-0
Patrick Roy (MTL), 15 saves out of 20 shots
Mike Liut (WAS), 19 saves out of 24 shots
Rick Wamsley (WAS), 2 saves out of 2 shots, W, 1-0-0

Power Play Conversions

Canadiens 0 for 3
Capitals 0 for 0

Game Stars

1 - Doug Gilmour (WAS)
2 - Scott Stevens (WAS)
3 - Dave Christian (WAS)

Player Statistics

Canadiens

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Shayne Corson         0  0  0    -2   0  0   1 12
Gaston Gingras        0  0  0    -3   0  2   1 17
Bobby Smith           2  0  2  Even   0  2   2 19
Larry Robinson        0  1  1    +1   0  2   0 23
Brian Skrudland       0  0  0  Even   0  0   1  9
Claude Lemieux        0  0  0    -2   0  0   1 14
Stephane Richer       0  1  1  Even   0  2   1 21
Bob Gainey            1  0  1    +1   0  3   6 17
Guy Carbonneau        0  0  0    -2   0  0   0 12
Ryan Walter           1  0  1    +1   0  1   2 20
Chris Chelios         0  1  1    +1   0  1   3 25
Mike McPhee           0  0  0  Even   0  0   0 10
Craig Ludwig          0  0  0    -3   0  0   1 16
Thomas Steen          0  1  1  Even   0  4   1 19
Rob Ramage            0  1  1    +1   0  3   1 21
Dave Barr             0  0  0  Even   0  0   1  8
Ric Nattress          0  2  2    +1   0  2   1 20
Guy LaFleur           1  1  2    +1   0  4   1 17
   
Capitals

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Michal Pivonka        0  0  0    -3   0  1   1 19
Greg C. Adams         0  0  0    -3   0  0   2 18
Dana Murzyn           0  0  0    +1   0  0   2 15
Alan Haworth          0  0  0    +1   0  1   0  6
David Jensen          1  0  1    +1   0  1   0  6
Larry Murphy          0  2  2    +3   0  3   2 26
Scott Stevens         1  1  2    +3   0  3   4 26
Bob Gould             0  1  1    +1   0  0   1 12
Bob Carpenter         0  1  1    +1   0  0   2 11
Rod Langway           0  0  0    -3   0  1   3 24
John Druce            0  1  1    +1   0  0   2  6
Gaetan Duchesne       1  0  1    +1   0  3   1 11
Mikhail Tatarinov     0  0  0    +1   5  0   1 12
Dave Christian        1  1  2    +2   0  3   1 21
Craig Laughlin        0  0  0    -3   2  0   3 17
Doug Gilmour          2  2  4    +2   0  3   3 21
Mario Marois          0  0  0    -3   0  1   1 20
Brent Ashton          0  2  2    +2   2  3   1 22
   

Financial

Attendance: 18730
Net Profit: $719,232.00

Game Notes

Brian Hayward enters game at 02:33 of 3rd period
Rick Wamsley enters game at 10:57 of 3rd period