Team Rosters

(As of Sunday, Nov 13 2022)

Flyers

General Manager: Ed Heierbacher
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Glen Seabrooke          C L  OK    64 69 70 68 47 69 71 67 68 65 59 42 44 70
27 Bryan Erickson          C R  OK    60 70 64 69 64 71 68 67 71 72 64 59 40 71
59 Pelle Eklund            C L  OK    59 82 61 73 79 92 72 72 71 70 68 40 41 74
28 Ron Sutter              C R  OK    75 66 74 70 68 68 71 61 63 80 67 47 48 73
25 Peter Zezel             C L  OK    60 69 74 75 76 76 72 73 73 75 74 44 53 76
30 Ilka Sinisalo          LW L  OK    68 79 57 63 52 84 85 61 63 73 65 66 74 72
32 Murray Craven          LW L  OK    62 72 70 75 78 70 71 71 71 74 63 52 51 73
41 Craig Berube           LW L  OK    84 68 75 55 61 53 58 64 52 71 53 50 45 67
23 Martin Gelinas         LW L  OK    58 74 70 74 71 72 70 71 66 66 68 27 24 72
40 Gino Cavallini         LW L  OK    66 68 77 71 79 74 70 61 63 67 72 50 36 72
39 Scott Mellanby         RW L  OK    69 61 71 71 72 70 66 61 56 70 60 44 31 68
34 Doug Sulliman          RW L  OK    60 75 63 75 79 68 80 64 70 69 74 49 47 74
35 Rick Tocchet           RW R  OK    81 76 78 81 77 67 76 76 79 75 84 70 74 83
13 Mark Recchi            RW L  OK    68 73 69 82 79 76 75 80 79 70 79 28 33 79
 7 Eric Desjardins         D R  OK    72 72 75 79 80 81 77 77 81 81 70 53 51 80
12 Dave Manson             D L  OK    72 68 70 67 68 52 60 57 54 72 58 43 30 69
19 Jim Wiemer              D L  OK    75 68 75 65 67 74 70 62 59 76 65 48 42 74
18 Brad Marsh              D L  OK    75 62 84 72 76 68 62 54 60 80 59 73 78 75
 8 Jeff Chychrun           D R  OK    52 71 69 61 65 81 63 63 56 73 53 35 45 68
24 Mark Tinordi            D L  OK    68 63 76 79 74 48 65 66 65 74 48 34 28 71
15 Bryan Marchment         D L  OK    75 64 68 66 71 51 65 51 57 71 46 40 38 68
31 Curtis Joseph           G R  OK    90 87 69 84 87 87 87 79 88 NA NA 42 32 80
77 Ron Hextall             G L  OK    94 82 86 84 91 67 85 93 79 NA NA 55 49 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
64 Mark Freer              C L  OK    60 71 65 68 70 75 69 67 69 66 59 40 39 69
37 Todd Bergen             C R  OK    61 70 70 56 44 87 70 61 59 61 64 42 38 68
38 Ross Fitzpatrick        C L  OK    68 72 67 55 45 62 65 58 66 61 70 59 62 69
17 Mike Eastwood           C R  OK    63 69 70 67 67 70 61 64 62 69 63 40 35 69
74 Al Hill                LW L  OK    59 50 47 53 62 50 55 53 51 60 36 68 72 55
29 Lindsay Carson         LW L  OK    64 67 69 64 69 67 70 61 56 63 62 36 48 67
36 Derrick Smith          LW L  OK    69 67 71 70 69 65 70 60 70 60 58 50 45 69
11 Nick Kypreos           LW L  OK    77 66 62 70 70 42 52 64 58 60 59 28 33 65
69 Brian Dobbin           RW R  OK    59 68 70 65 69 72 60 67 67 61 56 44 41 67
20 Mike Keane             RW R  OK    59 69 66 69 70 69 69 62 66 70 64 35 38 69
16 Greg Smyth              D R  OK    50 70 70 50 49 71 70 65 57 54 56 36 43 64
68 Kevin McCarthy          D R  OK    49 61 54 55 64 67 58 60 50 68 46 65 73 62
67 John Stevens            D L  OK    58 50 70 66 67 62 52 53 50 66 50 32 29 63
22 Ed Hospodar             D R  OK    68 59 79 61 48 46 57 52 50 70 57 58 67 68
50 Daryl Stanley           D L  OK    65 67 69 51 47 60 61 54 57 59 57 49 45 65
21 Kerry Huffman           D R  OK    70 65 60 66 59 71 62 67 60 71 48 43 45 68
 6 J.-Jacques Daigneault   D L  OK    57 65 65 70 74 65 68 55 64 62 63 39 42 66
 1 Gord Murphy             D L  OK    63 66 67 70 67 71 66 62 61 69 60 39 40 69
 3 Murray Baron            D L  OK    67 63 65 66 69 39 63 59 55 66 54 34 48 66
 9 Marc D'Amour            G L  OK    71 73 71 49 63 74 76 69 70 NA 2  63 52 67

Devils

General Manager: Al O'Neill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Troy Murray             C L  OK    65 73 72 78 74 74 71 72 71 76 72 48 52 76
16 Doug Smith              C L  OK    69 69 71 66 73 70 71 65 71 64 70 56 64 73
23 Mel Bridgman            C L  OK    68 66 67 71 63 49 64 64 66 60 66 85 92 70
21 Claude Loiselle         C L  OK    66 71 61 68 73 60 69 63 68 66 69 62 45 71
12 Igor Vyazmikin         LW L  OK    53 66 67 68 65 74 65 63 64 58 68 25 28 67
38 Allan Stewart          LW L  OK    71 72 71 59 66 43 70 61 61 69 64 39 38 69
35 Pat Conacher           LW L  OK    76 69 85 70 75 86 64 55 56 73 56 51 70 70
32 Greg Adams             LW L  OK    64 78 70 89 82 81 83 79 87 67 87 58 58 83
14 Pierre Larouche        RW R  OK    47 76 51 66 71 90 77 73 71 50 73 78 73 71
15 Wayne Babych           RW R  OK    64 67 65 69 69 67 63 68 63 67 72 52 63 71
30 Jan Ludvig             RW R  OK    57 64 61 67 68 63 60 62 64 64 68 51 50 68
33 Rich Chernomaz         RW R  OK    66 61 64 67 62 64 64 68 61 64 61 32 39 67
 3 Joe Cirella             D R  OK    77 71 76 80 76 78 77 71 71 76 56 61 71 78
 6 Ken Daneyko             D L  OK    76 67 83 78 77 73 66 61 67 77 53 56 55 75
31 Randy Velischek         D L  OK    60 66 78 74 71 57 68 58 65 65 69 44 47 70
17 Eric Weinrich           D L  OK    60 74 70 72 74 71 67 72 71 74 60 39 38 73
27 Uli Hiemer              D L  OK    52 64 67 68 73 63 66 68 66 71 53 42 39 68
44 Dave Ellett             D L  OK    57 81 67 77 81 74 69 76 69 74 60 58 49 74
54 Uwe Krupp               D R  OK    70 63 79 71 67 74 58 62 59 78 57 46 37 72
41 Alain Chevrier          G L  OK    62 77 69 75 74 81 73 78 72 25 25 39 32 69
 1 Kirk McLean             G L  OK    79 81 75 74 79 84 79 75 80 NA NA 35 41 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Tim Lenardon            C L  OK    70 64 69 49 57 69 67 61 60 53 64 55 50 67
 5 Anders Carlsson         C L  OK    41 69 62 51 55 78 68 53 53 37 45 57 60 57
19 Neil Brady              C L  OK    70 72 66 60 67 57 68 63 65 63 61 35 44 68
45 Paul Gillis             C L  OK    87 69 67 69 77 38 67 63 66 66 62 38 40 70
29 Perry Anderson         LW L  OK    67 69 70 63 63 66 66 56 63 60 55 67 50 66
24 Andy Brickley          LW L  OK    64 60 60 63 55 72 72 58 62 64 71 48 44 68
11 Doug Brown             RW R  OK    57 70 63 62 70 82 69 58 56 59 65 39 42 66
39 Rocky Trottier         RW L  OK    60 65 61 50 63 66 66 51 53 59 62 40 39 63
36 Steve Richmond          D L  OK    66 53 69 66 52 60 60 64 53 63 63 50 57 67
25 Murray Brumwell         D L  OK    68 59 70 56 49 70 56 70 61 57 70 64 71 68
20 Dave Pichette           D L  OK    69 72 64 49 50 72 65 66 58 55 66 65 66 68
22 Gord Mark               D R  OK    69 62 66 73 69 68 67 59 63 68 47 50 63 69
40 Craig Wolanin           D L  OK    56 60 70 69 73 70 64 58 56 67 46 38 24 65
43 Timo Blomqvist          D R  OK    65 57 58 60 65 55 55 68 57 67 49 43 40 65
 2 Craig Billington        G L  OK    66 76 67 58 71 68 74 67 58 27 28 41 43 65
28 Glenn Resch             G L  OK    71 70 52 40 34 75 59 50 58 25 32 67 85 59

Islanders

General Manager: PJ Jennings
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Bryan Trottier          C L  OK    81 80 72 85 87 82 78 89 91 78 79 90 102 87
30 Brent Sutter            C R  OK    65 73 69 80 70 80 77 78 79 85 71 63 59 79
20 Pat Lafontaine          C R  OK    60 85 66 90 78 85 84 86 86 72 87 60 69 84
26 Ron Flockhart           C L  OK    64 77 55 73 62 76 68 60 76 78 64 68 65 72
18 Derek King             LW L  OK    67 69 70 67 78 80 68 67 68 60 76 50 43 73
29 Greg Paslawski         LW R  OK    59 72 78 77 74 75 68 68 71 70 79 70 62 76
28 Brian Propp            LW L  OK    65 73 70 76 69 77 76 76 75 72 77 72 73 78
22 Mike Bossy             RW R  OK    79 74 68 76 81 97 77 85 89 74 92 87 94 86
21 Mike Foligno           RW R  OK    70 72 76 77 71 60 75 69 73 68 75 71 69 77
 8 Pat Flatley            RW R  OK    72 67 71 81 76 80 66 63 63 81 65 44 61 73
23 Ray Neufeld            RW R  OK    72 72 64 66 74 65 70 65 61 75 67 60 73 72
37 Tim Kerr               RW R  OK    76 73 84 84 81 78 65 77 87 71 93 62 68 84
 5 Denis Potvin            D L  99    62 63 82 80 69 82 68 72 74 78 65 93 95 78
12 Steve Konroyd           D L  OK    66 70 81 77 79 79 71 60 62 77 60 51 48 74
 2 Gord Dineen             D R  97    66 68 74 68 72 77 68 62 60 79 60 56 48 73
 3 Tomas Jonsson           D L  OK    71 70 66 64 68 82 69 71 65 70 65 63 67 73
16 Randy Carlyle           D L  99    78 61 63 85 78 72 58 69 76 78 66 77 91 76
38 Jeff Finley             D L  OK    70 70 66 66 66 75 73 71 73 74 69 33 31 74
42 Mark Howe               D L  OK S2 70 71 68 79 70 86 72 71 67 82 68 89 89 78
 1 Glenn Healy             G L  99    74 80 73 67 70 79 76 72 69 NA NA 48 39 70
33 Grant Fuhr              G R  95    84 92 86 91 85 88 87 91 84 25 25 69 57 84

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Ron Handy               C L  OK    62 70 56 63 61 70 66 69 66 54 72 39 42 69
14 Roger Kortko            C R  OK    66 70 59 58 50 71 66 64 67 57 64 53 47 68
41 Bob Bassen              C L  OK    70 62 64 70 69 62 69 59 69 71 63 51 46 69
 4 Bill Berg               C L  OK    58 68 71 64 61 65 59 66 61 61 65 36 35 68
54 Mikko Makela           LW L  OK    60 73 66 68 71 73 70 65 62 63 69 37 43 70
24 Mitch Lamoureux        LW R  OK    52 71 65 48 48 58 69 58 60 58 67 41 49 66
31 Dale Henry             LW L  OK    62 62 63 57 55 68 70 61 57 56 67 56 48 66
10 Brad Lauer             LW L  OK    57 71 69 70 69 71 67 55 59 70 65 49 48 68
17 Greg Gilbert           LW L  OK    60 70 55 69 64 69 69 50 60 72 61 50 52 66
52 Randy Wood             LW L  OK    68 65 69 71 73 66 66 60 64 69 60 37 33 68
27 Alan Kerr              RW R  OK    57 63 69 65 69 49 65 61 49 64 56 45 42 64
13 Duane Sutter           RW R  OK    69 63 74 69 67 51 62 59 62 68 63 62 69 69
 9 Ari Haanpaa            RW L  OK    67 71 63 66 59 74 66 53 49 66 55 43 37 64
11 Brad Dalgarno          RW L  OK    65 57 70 63 57 76 61 56 62 59 61 35 38 65
15 Richard Kromm          RW R  OK    68 70 67 68 70 67 68 64 65 69 66 58 53 71
39 David Volek            RW L  OK    68 64 65 63 64 63 69 66 65 62 69 25 24 69
 6 Ken Morrow              D R  OK    72 57 67 69 61 82 62 54 55 76 54 69 72 69
34 Ken Leiter              D L  OK    65 66 53 66 68 80 71 68 67 70 67 49 49 71
 7 Gerald Diduck           D R  OK    62 71 70 70 70 70 67 68 62 70 57 43 51 71
35 Randy Boyd              D R  OK    66 68 70 60 66 71 66 61 50 70 64 57 39 69
36 Brian Curran            D R  OK    89 64 73 60 66 30 65 67 59 73 59 41 34 73
32 Richard Pilon           D L  OK    59 67 67 66 69 67 62 71 71 73 67 34 29 71
71 Dennis Vaske            D L  OK    62 64 68 64 66 69 69 67 70 71 69 48 36 71
40 Sam St-Laurent          G L  OK    68 64 63 54 54 79 70 68 66 29 31 68 68 62

Rangers

General Manager: Al Harrison
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Raimo Helminen          C L  OK    64 71 68 71 68 72 64 70 63 71 65 44 40 71
20 Kelly Kisio             C R  OK    70 77 56 73 72 77 82 73 74 74 67 61 64 75
17 Dave Gagner             C L  OK    61 71 66 75 70 77 71 75 74 68 69 45 64 74
58 Mike Ridley             C R  OK    59 71 72 80 78 84 75 77 86 63 66 42 28 76
25 Mark Messier            C L  OK    70 81 77 84 74 72 76 88 87 74 85 75 82 85
21 Mark Osborne           LW L  OK    61 76 76 69 72 52 72 60 62 69 69 55 58 72
13 Curt Fraser            LW L  OK    69 70 78 76 76 54 67 64 72 72 73 67 66 75
12 Kelly Miller           LW L  OK    69 73 66 73 71 80 73 65 70 78 69 55 50 74
34 Jan Erixon             LW L  OK    72 74 69 75 69 76 75 60 62 84 58 59 56 72
42 Don Maloney            RW L  OK    68 64 66 69 70 74 68 65 62 67 70 68 72 71
51 Mike Siltala           RW R  OK    63 65 71 71 44 75 67 49 47 67 63 53 48 65
40 Ulf Dahlen             RW L  OK    58 63 69 72 68 73 67 62 68 71 69 36 36 70
35 Mark Hunter            RW R  OK    73 73 84 78 80 68 72 75 73 59 76 51 55 78
 3 James Patrick           D R  OK    62 74 73 78 83 73 73 75 77 78 67 53 45 77
 2 Tom Laidlaw             D L  OK    67 61 76 73 73 58 62 53 60 72 55 67 72 70
33 Terry Carkner           D L  OK    65 67 71 69 64 61 69 73 67 72 58 40 34 72
23 Ron Greschner           D L  OK    64 65 56 71 70 67 65 72 64 70 57 88 100 70
 4 Kjell Samuelsson        D L  OK    70 63 86 70 76 68 66 60 61 79 57 55 56 74
11 Brian Leetch            D L  OK    57 72 64 73 76 77 73 80 79 74 65 46 44 76
26 Mike Ramsey             D L  OK    72 65 74 78 82 66 65 69 62 83 61 67 73 76
36 John Vanbiesbrouck      G L  OK    73 94 78 88 84 71 82 82 81 NA NA 58 60 80
 1 Doug Soetaert           G L  OK    50 63 48 36 34 74 62 65 73 NA NA 42 40 57

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Bob Brooke              C R  OK    65 56 67 69 71 66 67 70 68 59 68 46 38 70
50 Gord Walker            LW L  OK    56 60 62 63 57 65 52 51 44 60 66 34 36 61
19 Jeff Jackson           LW L  OK    64 65 68 59 69 73 65 64 56 63 62 46 38 67
27 Paul Cyr               LW L  OK    61 72 70 72 73 67 75 67 65 59 68 51 47 71
 5 Chris Jensen           RW L  OK    56 58 71 62 71 71 61 64 58 61 59 34 34 65
 8 Norm MacIver            D L  OK    56 71 70 70 69 70 61 67 74 64 50 35 42 69
29 Larry Melnyk            D L  OK    76 70 67 68 71 45 64 55 58 73 56 69 67 70
37 Peter Taglianetti       D R  OK    70 69 71 52 62 68 70 56 52 68 57 42 41 68
10 Mike Richter            G L  OK    70 73 72 70 66 72 73 71 67 4  4  45 39 67

Capitals

General Manager: Andrew Wood
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Michal Pivonka          C L  OK    53 76 68 70 78 77 73 83 85 64 82 36 33 78
26 Randy Gilhen            C L  OK    59 70 67 73 62 71 67 74 66 63 69 50 37 72
21 Doug Gilmour            C L  OK    67 79 65 82 82 75 81 94 92 74 91 71 67 87
31 Todd Elik               C L  OK    62 67 69 73 71 72 70 64 64 70 69 31 30 71
 8 Greg C. Adams          LW L  OK    59 75 64 70 73 64 77 68 72 64 66 48 40 72
15 Alan Haworth           LW R  OK    66 70 68 70 62 80 78 65 67 70 66 53 57 72
14 Gaetan Duchesne        LW L  OK    66 75 70 72 74 80 70 68 62 73 67 48 51 73
22 Brent Ashton           LW L  OK    71 70 77 76 78 74 69 75 72 67 72 67 63 77
23 Bob Gould              RW R  OK    68 70 73 64 72 72 69 58 53 68 66 66 60 69
11 Mike Gartner           RW R  OK    70 89 71 82 83 80 87 73 78 67 90 69 68 83
37 John Druce             RW L  OK    70 69 71 68 70 64 65 64 65 68 64 49 40 70
27 Dave Christian         RW R  OK    63 74 64 74 75 84 81 77 75 77 71 59 58 77
 3 Dana Murzyn             D L  OK    60 73 75 74 76 73 61 73 71 76 57 42 41 74
12 Larry Murphy            D R  OK    69 70 84 86 83 81 66 91 91 84 74 67 72 84
41 Doug Crossman           D L  OK    72 73 64 70 76 88 70 73 64 71 63 59 62 73
18 Scott Stevens           D L  OK    86 71 84 83 80 73 76 85 82 93 70 58 68 87
 5 Rod Langway             D L  OK    76 63 82 75 73 73 61 67 63 87 50 74 78 77
25 Mario Marois            D R  OK    75 74 72 72 76 74 69 74 76 74 59 68 80 77
 1 Mike Liut               G L  OK    78 84 87 89 84 85 86 80 76 NA NA 92 79 79
33 Rick Wamsley            G L  OK    75 80 80 68 70 82 75 79 80 25 25 70 54 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 David Jensen            C L  OK    57 70 70 68 61 65 69 58 64 73 62 45 42 69
 4 David A. Jensen         C L  OK    69 66 67 68 65 74 58 60 56 70 63 42 54 68
 9 Jeff Greenlaw          LW L  OK    52 69 69 60 43 66 69 53 62 52 62 47 40 64
30 Lou Franceschetti      LW L  OK    70 70 70 65 70 62 71 59 57 66 60 71 61 69
 6 Yvon Corriveau         LW L  OK    53 65 66 57 39 71 72 55 55 58 61 28 38 64
20 Grant Martin           LW L  OK    68 67 55 50 69 76 65 50 58 54 68 59 61 65
38 Ed Kastelic            RW R  OK    54 67 68 64 73 69 65 54 53 63 71 46 51 67
57 Stephen Leach          RW R  OK    60 73 68 69 63 73 69 58 52 66 59 30 41 66
29 Mark Napier            RW L  OK    74 67 71 69 75 80 67 56 58 64 62 74 78 69
65 Paul Cavallini          D L  OK    54 71 68 61 51 77 68 57 54 66 66 40 40 67
87 Yves Beaudoin           D L  OK    62 62 69 46 63 70 51 61 54 49 55 40 52 62
19 Mikhail Tatarinov       D L  OK    63 67 60 69 70 60 67 69 63 70 57 51 31 69
 2 Bob Mason               G R  OK    66 83 78 74 70 70 70 74 66 30 26 50 36 70

Oilers

General Manager: Mark Jones
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
66 Mario Lemieux           C R  OK    75 80 82 86 75 75 84 96 94 74 96 77 74 91
22 Mike Bullard            C R  OK    77 75 70 80 81 65 75 77 79 62 80 62 70 79
17 John Chabot             C L  OK    66 74 71 72 71 75 78 58 64 76 64 51 47 72
43 John Tucker             C R  OK    59 72 55 75 69 86 72 71 71 69 68 51 54 72
12 Vladimir Krutov        LW L  OK    65 68 77 76 70 63 72 71 70 69 75 73 71 76
19 Randy Cunneyworth      LW L  OK    74 69 69 81 84 64 67 64 64 73 68 50 62 73
 8 Craig Simpson          LW L  OK    54 71 69 70 70 74 64 75 74 68 83 55 58 76
36 Kevin Stevens          LW L  OK    76 69 81 81 66 76 67 73 73 70 80 54 48 78
29 Teemu Selanne          RW R  OK    64 81 73 80 79 77 78 78 81 64 84 33 27 80
49 Pat Verbeek            RW R  OK    70 75 71 73 76 76 76 72 70 67 82 40 38 77
47 Glenn Anderson         RW L  OK    71 87 72 71 76 74 82 70 67 65 83 75 75 79
42 Ray Sheppard           RW R  OK    59 59 72 67 75 68 62 73 70 61 67 44 47 71
11 Keith Brown             D R  OK    67 64 72 72 77 80 71 68 64 76 59 68 65 74
56 Jim Johnson             D L  OK    77 66 87 71 79 58 68 64 65 75 61 48 54 76
25 Zarley Zalapski         D L  OK    56 72 73 71 70 69 67 75 73 64 73 44 46 74
33 Phil Bourque            D L  OK    72 68 70 69 75 69 73 63 60 69 64 56 53 72
 4 Doug Bodger             D L  OK    58 73 73 72 79 77 70 73 72 73 66 46 46 74
48 Steve Smith             D R  OK    73 69 79 71 69 68 71 68 65 79 67 55 41 76
41 Bob Froese              G L  OK    77 86 81 69 71 63 84 78 76 25 25 70 62 76
 1 Reggie Lemelin          G L  OK    78 84 78 65 64 77 77 77 80 25 25 85 81 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Roger Belanger          C R  OK    67 73 66 69 53 86 70 61 61 64 59 48 33 68
15 Terry Ruskowski         C L  OK    71 70 68 69 70 55 70 68 66 64 62 70 71 71
16 John Cullen             C R  OK    60 70 61 71 70 69 69 70 69 65 63 36 34 70
28 Dave Hannan             C L  OK    67 70 70 70 66 69 69 58 67 75 62 59 55 71
40 Adam Creighton          C L  OK    70 57 70 73 71 74 60 67 62 66 70 43 48 70
24 Troy Loney             LW L  OK    69 70 71 71 69 73 65 55 63 64 65 63 55 69
44 Warren Young           LW L  OK    70 69 64 63 69 63 63 39 46 57 52 71 75 61
20 Mike Hough             LW L  OK    68 71 69 71 65 60 71 65 63 68 71 45 43 72
45 Chris Kontos           LW L  OK    59 70 68 66 65 72 71 70 70 54 71 51 43 71
27 Bob Errey              LW L  OK    66 70 70 68 72 71 74 65 69 73 64 51 50 72
18 Kevin Lavallee         LW L  OK    65 73 70 56 52 72 72 63 53 68 54 53 44 67
37 Joe Murphy             RW L  OK    61 70 70 70 67 71 68 65 69 64 71 46 37 72
26 Norman Lacombe         RW R  OK    64 68 70 64 57 72 74 49 56 70 60 41 45 66
23 Tim Higgins            RW R  OK    70 59 71 57 68 50 64 58 56 67 65 69 65 68
46 Rob Brown              RW L  OK    50 67 65 70 71 69 62 66 68 59 68 31 30 68
21 Tom Fitzgerald         RW R  OK    64 60 64 68 73 69 57 54 61 67 57 34 37 64
31 Alain Lemieux          RW R  OK    59 69 70 51 53 79 69 65 64 59 65 41 49 68
14 Rod Buskas              D R  OK    58 67 68 67 69 69 69 67 69 67 61 54 59 70
 7 Chris Dahlquist         D L  OK    68 68 71 71 59 66 70 49 58 69 68 35 36 69
32 Jim Paek                D L  OK    63 63 70 67 70 70 57 66 61 66 58 33 41 68
63 Jeff Beukeboom          D R  OK    66 66 71 69 65 68 71 67 60 71 68 43 45 72
39 Chris Terreri           G L  OK    68 76 76 68 69 86 79 76 72 NA NA 46 61 70
34 Roberto Romano          G L  OK    56 78 73 64 61 77 77 71 72 28 25 35 27 68

Bruins

General Manager: Nathan Smith
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Ken Linseman            C L  OK    68 83 61 80 74 76 74 84 83 77 76 74 75 81
22 Rod Brind'Amour         C L  OK    67 70 71 77 78 80 69 76 75 76 75 30 25 77
11 Steve Kasper            C L  OK    69 71 62 70 75 89 69 70 70 76 66 61 72 74
43 Bernie Federko          C L  OK    80 65 73 76 80 80 69 87 84 68 77 82 81 81
36 Geoff Courtnall        LW L  OK    60 81 68 80 76 81 82 76 77 67 81 64 73 80
 5 Randy Burridge         LW L  OK    54 69 56 70 72 69 67 73 71 59 73 42 34 71
23 Charlie Simmer         LW L  OK    76 66 69 78 83 79 67 75 76 67 80 83 91 79
18 Doug Smail             LW L  OK    65 74 56 72 75 66 80 66 66 73 71 71 61 73
46 Mike Eagles            LW L  OK    70 69 70 71 69 71 69 65 68 69 67 38 43 72
12 Greg Johnston          RW R  OK    62 75 72 66 72 70 65 57 59 66 62 43 48 68
37 Cam Neely              RW R  OK    79 66 85 76 62 82 65 80 85 74 90 71 73 84
14 Mark Johnson           RW L  OK    74 75 62 74 65 89 80 66 74 69 69 67 80 75
28 Keith Crowder          RW R  OK    68 74 80 77 76 79 74 78 77 77 78 64 71 81
25 Ray Bourque             D L  OK    69 71 77 91 85 81 77 97 89 90 75 72 85 87
24 Paul Boutilier          D R  OK    64 69 70 67 68 73 69 61 60 70 63 58 51 71
38 Don Sweeney             D L  OK    72 69 69 73 73 75 72 63 71 77 65 50 48 75
42 Tom Kurvers             D L  OK    67 72 68 74 69 77 72 74 73 78 72 59 58 77
44 Alexei Kasatonov        D L  OK    65 68 71 73 71 78 66 71 67 73 68 74 68 74
45 Bruce Driver            D L  OK    71 68 73 81 82 79 68 82 74 90 68 61 56 81
47 Slava Fetisov           D L  OK    70 70 68 77 86 77 68 74 68 77 64 66 62 76
 4 Bill Ranford            G L  OK    76 82 81 73 76 83 80 78 80 NA NA 38 41 75
35 Andy Moog               G L  OK    77 87 85 86 82 83 83 83 76 25 25 68 54 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Dwight Foster           C L  OK    70 64 67 64 56 67 66 50 53 68 50 73 62 64
 7 Bob Sweeney             C R  OK    72 68 66 67 70 73 62 61 61 66 59 39 51 68
 9 Craig Janney            C L  OK    56 68 68 70 76 71 75 73 71 62 67 33 36 72
19 Nevin Markwart         LW L  OK    70 70 62 67 71 65 64 64 70 62 64 49 46 69
26 Dave Reid              LW L  OK    69 69 72 70 70 71 70 65 59 71 53 56 44 69
40 David Pasin            LW R  OK    72 65 70 70 62 72 59 60 69 65 69 64 50 71
 1 Jay Miller             LW L  OK    71 66 79 72 70 54 66 66 54 71 62 63 71 71
34 Lyndon Byers           RW R  OK    65 67 74 56 45 49 67 60 47 56 53 56 54 63
39 Mike Milbury            D L  OK    73 50 60 61 69 67 57 49 50 61 46 81 90 63
76 Gord Kluzak             D L  OK    67 69 70 69 70 61 68 60 61 68 71 63 52 71
16 Alain G Cote            D L  OK    56 69 67 54 36 68 66 63 48 65 53 41 35 65
27 Mats Thelin             D L  OK    65 69 62 65 63 67 69 66 63 71 59 55 57 70
 6 Bob Beers               D R  OK    63 54 67 58 65 69 55 55 61 71 55 40 33 66
10 Greg Hawgood            D L  OK    67 60 67 67 63 64 63 55 59 63 58 42 31 66
30 Pat Riggin              G R  OK    67 73 70 71 65 77 74 70 70 26 30 45 60 68
32 Cleaon Daskalakis       G L  OK    70 71 65 46 53 79 73 75 80 28 30 58 46 67

Canadiens

General Manager: Chris Mowbray
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Bobby Smith             C L  OK    75 69 70 81 82 74 71 80 82 74 74 70 69 80
40 Brian Skrudland         C L  OK    72 72 73 76 84 74 71 66 69 87 67 49 69 76
35 Guy Carbonneau          C R  OK    72 80 74 74 76 80 79 70 72 89 69 79 87 79
12 Ryan Walter             C L  OK    75 64 73 70 74 74 69 70 71 72 69 75 76 75
27 Shayne Corson          LW L  OK    63 71 72 70 71 67 64 60 72 76 68 33 36 72
28 Mats Naslund           LW L  OK    70 82 59 75 82 93 77 79 79 69 80 64 70 80
37 Bob Gainey             LW L  OK    86 63 71 72 56 82 63 49 58 82 61 92 95 70
31 Thomas Steen           LW L  OK    73 76 70 80 81 78 80 79 78 71 73 63 75 80
33 Claude Lemieux         RW R  OK    75 70 74 71 73 72 71 75 73 72 77 59 52 78
44 Stephane Richer        RW R  OK    56 76 71 78 81 80 70 77 78 65 84 50 58 78
36 Dave Barr              RW R  OK    67 74 72 77 68 65 65 64 62 72 72 62 60 73
15 Guy LaFleur            RW L  OK    47 74 60 70 49 90 70 72 66 54 68 88 85 70
19 Larry Robinson          D L  OK    68 62 81 78 73 78 66 71 71 78 64 96 99 78
24 Chris Chelios           D R  OK    74 73 74 85 84 70 79 79 80 86 70 69 74 82
17 Craig Ludwig            D R  OK    65 68 80 75 72 69 60 57 60 85 50 54 54 73
