Team Rosters

(As of Monday, Jan 24 2022)

Blazers

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Dave Archibald          C L  OK    46 65 68 67 65 69 60 59 62 56 55 29 32 63
 8 Terry Yake              C L  OK    50 65 62 62 60 65 60 59 63 56 58 33 29 63
 6 Neil Eisenhut           C L  OK    61 60 61 62 58 60 61 60 60 58 56 28 25 63
15 Reggie Savage           C L  OK    52 65 63 63 57 56 67 58 57 60 51 30 26 62
14 Harijs Vitolinsh        C L  OK    52 63 71 61 57 75 65 58 61 64 54 32 32 64
29 Marc Bureau             C R  OK    51 64 69 66 66 70 59 64 64 65 62 25 31 66
19 Tony Twist             LW L  OK    82 59 71 57 59 38 54 55 59 69 56 24 23 64
46 Brent Hughes           LW L  OK    61 66 66 66 68 55 58 60 63 64 61 26 24 66
13 Claude Boivin          LW L  OK    53 67 70 66 62 37 61 67 64 63 51 27 25 65
 9 Garry Valk             RW L  OK    59 63 66 64 61 65 62 62 58 69 60 28 34 66
21 David Sacco            RW R  OK    51 60 65 62 59 50 60 58 56 60 58 29 27 62
33 Daniel Dore            RW R  OK    48 60 69 54 54 63 63 62 57 59 55 28 28 62
16 Sergei Priakin         RW L  OK    45 70 73 65 59 91 71 70 69 67 58 37 33 69
12 Mark Recchi            RW L  OK    64 71 64 80 77 70 73 76 75 70 74 31 33 75
89 Alexander Mogilny      RW L  OK    56 75 67 76 70 73 74 71 74 63 75 28 27 74
18 Glen Wesley             D L  OK    62 60 72 69 68 63 62 67 69 75 61 44 39 71
 2 Chris Joseph            D R  OK    60 57 72 63 68 62 57 58 53 68 54 38 39 66
 4 Brad Miller             D L  OK    72 55 73 59 60 57 56 45 49 58 50 31 28 62
 5 Ryan McGill             D R  OK    58 63 69 62 61 56 59 54 52 62 50 28 31 63
11 Geoff Smith             D L  OK    50 64 67 64 64 67 62 62 58 64 52 32 32 65
41 Peter Fiorentino        D R  OK    49 61 70 54 54 85 63 59 59 62 61 28 21 64
28 Eric Charron            D L  OK    56 59 67 64 67 54 55 50 55 74 35 24 29 63
 7 George Maneluk          G L  OK    66 69 68 55 58 69 71 68 71 25 25 27 34 64
31 Wade Flaherty           G L  OK    66 73 64 67 58 81 68 65 72 25 25 30 26 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Stephane Beauregard     G R  OK    73 68 66 69 68 71 72 61 75 25 25 24 24 65

Pats

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Joe Sakic               C L  OK    43 75 63 70 75 79 72 77 74 69 74 39 40 74
15 Todd Harkins            C R  OK    66 64 71 67 69 64 65 59 61 66 45 28 32 64
47 Stephan Lebeau          C R  OK    54 66 62 69 74 76 64 65 61 52 64 25 28 66
22 Rod Brind'Amour         C L  OK    60 68 69 76 76 71 69 72 70 72 68 30 29 73
20 Alexander Semak         C R  OK    58 68 60 64 64 61 66 66 66 56 66 26 27 67
14 Rob Cimetta            LW L  OK    55 58 66 64 63 62 60 55 55 62 60 28 26 63
23 Pat Murray             LW L  OK    66 62 67 66 62 53 70 58 51 53 60 29 29 64
42 Mark Major             LW L  OK    64 58 73 57 59 66 54 52 53 61 54 28 27 61
41 Alan May               RW R  OK    73 61 67 65 69 27 58 62 62 58 62 28 33 66
 9 Rob DiMaio             RW R  OK    55 67 64 65 67 66 58 59 58 66 62 30 33 65
11 Tony Amonte            RW L  OK    56 69 68 75 75 68 70 71 72 63 71 25 23 72
28 Keith Jones            RW L  OK    51 61 70 70 71 61 60 64 65 63 67 22 23 67
40 Kelly Chase            RW R  OK    80 63 68 59 69 30 65 62 58 68 46 30 29 64
19 Wayne McBean            D L  OK    54 65 65 59 58 58 64 58 57 64 53 32 34 64
 3 Jayson More             D R  OK    58 62 65 63 65 60 58 56 52 64 48 38 32 63
 5 Gord Kruppke            D R  OK    55 65 65 63 65 60 59 56 52 60 50 27 28 62
 7 Bob Wilkie              D R  OK    51 60 68 63 62 58 62 54 55 61 50 27 31 62
 2 Ian Herbers             D L  OK    66 59 72 59 62 62 57 57 55 60 52 32 29 64
21 Dean Chynoweth          D R  OK    63 62 63 66 65 55 59 52 52 60 48 29 30 62
 4 Mark Fitzpatrick        G L  OK    73 76 68 68 66 60 73 67 74 NA NA 32 29 68
25 Ed Belfour              G R  OK    82 86 65 83 87 82 87 83 85 NA NA 38 35 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Jason Muzzatti          G L  OK    66 67 72 68 65 71 67 61 73 25 25 27 25 63
 1 Danny Lorenz            G L  OK    64 68 60 62 64 78 68 66 75 25 25 22 29 63

67s

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 John McIntyre           C L  OK    61 61 60 59 63 62 63 61 60 60 60 37 33 64
 9 Kevin Miehm             C L  OK    51 63 59 56 55 66 62 55 61 62 60 34 30 63
47 Claude Lapointe         C L  OK    52 64 60 70 72 69 63 65 61 66 64 25 32 67
26 Jesse Belanger          C R  OK    42 59 67 65 70 86 55 60 59 61 65 25 25 64
28 Micah Aivazoff          C L  OK    54 61 68 61 67 69 61 63 60 69 51 28 30 64
39 Hubie McDonough         C L  OK    55 65 63 64 66 77 67 67 69 66 64 33 32 69
17 Brendan Shanahan       LW R  OK    66 66 72 67 72 63 66 69 71 67 75 40 44 73
34 Darrin Shannon         LW L  OK    54 63 71 64 69 59 64 59 60 60 57 25 20 64
22 Scott Pearson          LW L  OK    70 57 68 62 59 43 57 55 52 65 57 31 25 63
10 Darcy Loewen           LW L  OK    58 62 62 58 67 64 58 59 60 68 62 25 31 65
11 Warren Rychel          LW L  OK    80 60 67 63 74 27 63 52 51 63 61 30 30 64
 4 Jody Hull              RW R  OK    50 68 64 68 69 67 63 58 58 66 53 39 34 64
 5 Jeff Harding           RW R  OK    63 59 73 57 65 60 61 53 50 60 50 31 26 61
27 Tomas Forslund         RW L  OK    53 63 66 59 55 79 66 62 64 52 51 28 29 63
42 Ed Ward                RW R  OK    58 57 74 58 63 45 63 54 56 62 52 30 32 62
21 Mick Vukota            RW R  OK    82 59 71 57 75 25 61 51 52 61 59 32 25 64
 2 Bryan Fogarty           D L  OK    50 61 66 61 59 63 62 61 60 57 54 27 25 63
 3 Bryan Marchment         D L  OK    74 60 66 65 68 45 61 50 52 69 46 36 35 65
44 Shawn Cronin            D L  OK    80 58 74 70 73 45 55 56 59 75 38 29 36 69
35 Peter Popovic           D L  OK    53 58 81 71 69 64 62 56 63 68 40 34 29 66
37 Greg Andrusak           D R  OK    51 62 68 65 53 63 57 53 57 73 27 28 33 63
40 Link Gaetz              D L  OK    71 47 74 60 61 30 52 52 54 69 47 31 28 64
30 Chad Erickson           G R  OK    63 67 59 65 57 76 69 65 73 25 25 29 21 62
33 Dominic Roussel         G L  OK    68 71 68 68 73 81 70 62 70 25 25 23 24 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Spitfires

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Andrew Cassels          C L  OK    41 72 59 71 69 71 66 67 62 62 65 36 39 67
10 Tyler Larter            C L  OK    60 65 59 59 55 57 62 61 58 60 59 30 33 64
11 Mike Modano             C L  OK    63 70 74 80 76 69 70 71 76 68 73 23 25 75
29 Jeremy Roenick          C R  OK    70 68 71 77 75 59 68 73 73 64 71 33 27 74
 9 Steve Maltais          LW L  OK    50 64 68 59 59 61 58 63 58 61 59 25 25 64
23 Martin Gelinas         LW L  OK    54 72 66 71 70 72 67 64 63 66 66 25 25 69
 8 Dmitri Khristich       LW R  OK    53 69 68 71 66 71 67 67 64 63 65 31 27 69
 2 Keith Osborne          RW R  OK    63 67 62 64 63 61 64 60 58 57 56 25 26 64
 7 Jamie Leach            RW L  OK    50 60 67 59 58 62 64 57 61 58 61 33 31 64
47 Tony Joseph            RW R  OK    58 65 71 56 58 75 64 56 59 55 58 34 24 64
13 Patric Kjellberg       RW L  OK    59 58 70 67 75 81 57 62 61 61 61 25 27 66
31 Tie Domi               RW R  OK    71 60 69 62 76 36 59 55 61 60 57 21 21 64
20 Luke Richardson         D L  OK    69 60 69 71 73 60 62 52 53 66 55 38 36 66
 4 Darren Rumble           D L  OK    60 62 66 63 63 59 63 56 51 63 52 34 29 64
 6 Adam Burt               D L  OK    65 65 62 68 68 64 65 54 56 67 53 35 39 66
28 Brad Schlegel           D R  OK    52 61 65 67 63 77 62 57 58 74 34 30 25 64
44 Corey Foster            D L  OK    53 57 69 63 59 66 59 50 55 71 34 24 29 62
12 Sean Hill               D R  OK    60 66 67 74 66 70 65 64 63 68 51 31 32 68
32 Leif Rohlin             D L  OK    63 56 66 65 68 66 60 60 56 70 46 32 25 65
 5 Rick Tabaracci          G L  99    66 72 66 64 62 69 70 66 74 NA NA 26 26 65
30 Jean-Claude Bergeron    G L  OK    64 70 69 66 68 69 70 66 71 25 25 26 31 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Craig Fisher            C L  OK    53 61 67 61 60 82 61 57 59 63 54 35 31 63
27 Scott Morrow           LW L  OK    54 67 68 64 60 91 63 51 56 63 56 32 28 63
35 Stephane Fiset          G R  OK    70 76 69 68 72 81 74 64 73 25 25 22 23 68

Cataractes

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Rob Murphy              C L  OK    55 61 64 59 65 66 60 55 59 56 60 28 20 62
13 Marc Fortier            C R  OK    55 62 68 66 68 67 63 60 64 63 63 33 36 66
27 Tim Taylor              C L  OK    50 63 68 63 71 66 64 60 63 62 62 24 26 65
90 Joe Juneau              C L  OK    55 68 68 74 73 69 64 70 64 65 62 33 31 69
 8 Peter Eriksson         LW R  OK    59 62 73 58 65 61 65 59 60 67 59 31 38 66
10 Jaroslav Sevcik        LW R  OK    51 73 65 65 55 67 74 59 67 60 61 34 26 67
25 Shjon Podein           LW L  OK    56 59 68 65 72 63 63 62 63 65 62 29 29 66
14 Chris Govedaris        LW L  OK    45 60 67 56 59 72 60 58 57 62 58 26 26 62
 4 Daniel Marois          RW R  OK    57 65 61 61 64 60 61 58 59 56 63 33 31 64
 6 Kyosti Karjalainen     RW R  OK    52 67 60 60 65 71 61 63 60 64 59 34 26 65
 7 Markku Kyllonen        RW L  OK    55 66 64 64 66 67 68 62 64 64 59 27 34 66
15 Sheldon Kennedy        RW R  OK    52 62 61 62 70 68 63 59 60 64 55 29 27 63
20 Trevor Sim             RW L  OK    59 61 69 57 60 74 61 63 58 56 57 25 24 64
 2 Yves Racine             D L  OK    52 66 63 68 67 65 62 61 62 66 50 37 31 65
 9 Robert Nordmark         D R  OK    61 64 73 65 63 67 66 60 67 68 57 39 34 69
12 Kevin Dahl              D R  OK    63 62 64 60 55 68 61 57 59 72 37 28 30 65
17 Grant Jennings          D L  OK    58 60 72 69 72 51 60 61 62 71 38 31 31 66
28 Travis Richards         D L  OK    60 50 68 57 58 74 54 58 54 73 37 29 29 64
38 Barry Richter           D L  OK    59 55 69 65 59 68 60 57 59 69 36 28 22 64
18 Matt DelGuidice         G R  97    69 70 63 56 59 64 72 67 72 25 25 30 32 64
40 Mike Rosati             G L  OK    65 69 60 61 59 73 70 67 75 25 25 27 27 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Olympiques

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Martin Hostak           C L  OK    46 69 63 56 55 75 65 63 56 58 60 32 32 64
10 Mikael Lindholm         C L  OK    49 66 64 65 59 67 62 60 62 62 62 33 26 65
14 Len Barrie              C R  OK    50 59 67 64 66 62 60 60 61 67 56 23 28 64
 3 Stephane Matteau       LW L  OK    56 61 68 63 71 64 62 62 57 68 61 33 32 66
 4 Daniel Lacroix         LW L  OK    59 64 62 60 65 60 62 56 56 59 53 31 30 62
20 Troy Mallette          LW L  OK    74 58 69 65 70 27 59 53 56 59 52 28 30 62
21 Martin St. Amour       LW L  OK    59 61 68 57 60 70 58 53 56 61 58 29 28 62
 6 Tomas Srsen            RW L  OK    50 66 62 63 62 68 65 56 60 58 57 29 33 63
23 Steve Heinze           RW R  OK    51 61 64 70 76 66 64 59 57 67 61 28 26 65
18 Marty McInnis          RW R  OK    50 62 64 73 73 69 60 61 63 63 63 24 23 66
19 Jonas Bergqvist        RW L  OK    54 71 64 64 62 67 66 68 66 64 67 33 35 69
32 Rob Ray                RW L  OK    79 54 72 55 70 31 56 57 52 65 57 26 29 63
16 Dixon Ward             RW R  OK    53 63 66 70 73 73 60 59 61 63 65 24 21 66
 2 Stephane Quintal        D R  OK    61 63 71 69 73 61 62 55 58 74 51 37 31 68
 5 Cam Russell             D L  OK    62 58 63 64 63 66 58 58 55 63 55 35 33 64
 8 Ricard Persson          D L  OK    56 61 61 65 62 57 63 56 58 65 52 29 30 64
12 Keith Carney            D L  OK    64 62 68 75 76 70 66 61 67 71 49 24 24 69
13 Adrien Plavsic          D L  OK    49 60 68 64 60 66 63 60 62 69 40 23 25 64
38 Jon Rohloff             D R  OK    59 53 70 63 64 66 58 59 54 68 42 30 29 64
45 Claudio Scremin         D R  OK    54 62 68 64 64 59 65 56 51 77 34 38 31 65
 1 Jimmy Waite             G L  OK    61 70 63 64 59 63 69 65 68 NA NA 29 30 63
 9 Jarmo Myllys            G L  99    66 73 62 63 62 66 75 70 72 NA NA 31 26 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Les Kuntar              G L  OK    64 70 65 59 55 60 74 69 71 NA NA 25 27 64

Eagles

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Kip Miller              C L  OK    50 64 58 65 62 65 61 64 59 63 61 39 27 64
 1 Joe Day                 C L  OK    58 64 61 61 57 65 62 61 58 56 61 25 30 64
12 Shaun Van Allen         C L  OK    48 65 68 63 66 68 62 62 63 62 64 31 35 66
72 Jeff Christian         LW L  OK    51 60 70 60 61 76 64 56 55 57 57 30 29 63
23 Daniel Gauthier        LW L  OK    58 61 69 59 59 90 65 54 54 64 55 31 29 63
22 Russell Romaniuk       LW L  OK    50 64 64 65 60 63 60 59 60 61 55 31 24 63
 4 Brian Sullivan         RW R  OK    52 65 64 60 58 63 64 57 57 57 58 27 27 63
10 Joe Sacco              RW L  OK    47 63 61 62 67 62 62 63 57 64 61 33 26 64
 8 Ken Gernander          RW L  OK    49 65 58 60 59 68 69 59 59 55 55 31 30 62
 9 Ben Hankinson          RW R  OK    56 59 68 61 57 55 60 59 58 56 56 20 26 62
29 Darin Kimble           RW R  OK    79 59 70 62 64 31 60 56 54 64 56 32 32 64
17 Teemu Selanne          RW R  OK    62 79 69 79 76 81 76 75 76 59 76 32 29 76
 2 Brad Werenka            D L  OK    56 58 70 62 68 59 60 57 53 66 54 31 34 64
 7 Kevin Dean              D L  OK    47 63 72 62 62 67 60 52 55 67 53 29 27 64
11 Rob Robinson            D L  OK    52 59 71 58 64 65 62 59 61 61 56 32 31 64
37 Len Esau                D R  OK    59 61 69 64 60 56 62 63 61 76 32 27 24 67
41 Phil Von Stefenelli     D L  OK    62 56 70 61 62 60 54 52 56 73 26 29 31 63
21 Dennis Vial             D L  OK    72 58 70 58 62 39 60 57 58 69 32 25 26 65
33 Ted Crowley             D R  OK    55 61 64 64 63 74 60 56 54 71 41 26 27 64
 3 David Littman           G L  OK    65 72 63 63 59 68 73 65 69 NA NA 26 27 64
14 Guy Hebert              G L  98    73 84 71 68 65 65 84 72 78 NA NA 32 25 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Peter Ciavaglia         C L  OK    54 67 56 59 61 64 64 61 55 58 56 21 27 62
36 Dane Jackson           RW R  OK    50 57 66 65 67 62 56 55 56 59 58 29 31 62
38 Corrie D'Alessio        G L  OK    61 67 58 63 59 70 70 63 73 25 25 23 29 62

Spartans

General Manager:
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Mike Sullivan           C L  OK    51 66 67 64 61 71 65 59 58 68 54 42 33 64
 7 Mike Eastwood           C R  OK    56 61 67 62 62 70 59 60 60 68 59 34 34 65
13 Jim Dowd                C R  OK    49 66 61 64 61 64 63 58 59 60 59 32 26 63
25 Kevin Kaminski          C L  OK    64 65 62 57 58 57 60 58 62 59 60 25 31 64
22 John LeClair           LW L  OK    51 62 72 69 68 69 67 71 69 63 73 36 39 71
 8 Ted Donato             LW L  OK    51 72 64 64 62 64 66 60 58 60 64 31 29 66
11 Matt Glennon           LW L  OK    54 62 60 58 59 64 66 60 56 60 59 20 23 63
20 Valeri Kamensky        LW R  OK    54 71 70 73 67 70 70 67 67 63 72 40 35 71
 3 Ed Ronan               RW R  OK    49 66 64 63 62 66 62 57 60 64 57 23 29 63
 9 Shawn McEachern        RW L  OK    50 70 60 64 62 72 66 65 64 58 65 32 28 66
12 Stephen Tepper         RW R  OK    52 59 71 57 57 59 57 59 59 57 58 23 27 63
14 Chris Winnes           RW R  OK    48 63 64 61 58 69 63 59 61 65 59 30 31 64
16 Trevor Linden          RW R  OK    55 63 75 74 79 64 69 63 67 64 68 24 31 70
 2 Mark Osiecki            D R  OK    51 64 64 62 66 68 60 63 57 63 55 25 26 64
 6 Andy Rymsha             D L  OK    63 56 70 55 64 54 56 54 52 56 45 34 25 61
 5 Rob Blake               D R  OK    67 67 75 78 72 65 68 70 69 75 60 31 32 74
19 Alexei Gusarov          D L  OK    71 65 65 71 73 71 66 64 65 75 47 30 35 70
26 Curtis Leschyshyn       D L  OK    63 57 70 70 73 68 62 63 62 65 50 25 26 67
23 Bret Hedican            D L  OK    56 70 70 74 71 72 62 61 66 71 54 29 26 69
35 Francois Leroux         D L  OK    62 48 81 62 68 43 48 48 49 69 39 29 34 63
10 Damian Rhodes           G L  99    69 73 66 62 66 65 76 66 75 NA NA 27 33 67
15 Garth Snow              G L  OK    72 73 70 64 65 66 74 69 75 NA NA 30 30 67
 1 Peter Ing               G L  OK    66 71 63 71 67 73 70 67 73 25 25 30 29 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
24 Patrik Carnback         C L  OK    48 66 65 63 69 66 67 64 65 61 56 37 25 65
18 Zdeno Ciger            LW L  OK    44 62 67 66 68 75 64 61 61 54 63 30 26 64
17 Rob Gaudreau           RW R  OK    54 62 65 62 69 81 62 59 58 56 60 21 27 64
38 Joel Savage            RW R  OK    53 60 69 60 62 87 64 57 60 57 56 26 25 63